
The Course
A parkland championship laid out on James Braid's recommendation.
Four par fives, four par threes, ten par fours — a flat, walkable test that's hosted the Lancashire County Championship, World Amateur Ranking events, and generations of championship golf.
- Par (M)
- 72
- Par (L)
- 80
- Blue
- 6,799
- White
- 6,597
- Yellow
- 6,321
- Red
- 5,809

Course Map
Eighteen holes, walked in two loops of nine.
The opening nine wraps west of the clubhouse before the back nine threads north and east through mature parkland and the practice ground.

Tour the 18
Walk the course, hole by hole.
Tap any hole for yardage, stroke index, a description, and a playing tip from the team.

Par 4 · 401 yds
The hole
A straight, settling opener. Bunkers left and right of the fairway punish anything pulled or pushed off the tee.
Playing tip
Position over power — a short-to-mid iron into a flattish green sets the tone.
Scorecard
Card of the Course
Measured December 2022. Blue, white, yellow and red tee yardages for men's and ladies' play.
Card of the Course
Par 72 (Men) · Par 80 (Ladies) · 6799 / 6597 / 6321 / 5809 yds
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 412 | 525 | 186 | 414 | 332 | 182 | 374 | 518 | 443 | 3386 | 554 | 336 | 401 | 167 | 508 | 422 | 168 | 421 | 436 | 3413 | 6799 |
| White | 401 | 511 | 178 | 402 | 319 | 174 | 364 | 505 | 431 | 3285 | 541 | 324 | 389 | 159 | 495 | 410 | 161 | 409 | 424 | 3312 | 6597 |
| Yellow | 386 | 492 | 168 | 388 | 306 | 162 | 348 | 485 | 412 | 3147 | 520 | 311 | 374 | 148 | 476 | 394 | 150 | 393 | 408 | 3174 | 6321 |
| Red | 360 | 455 | 148 | 362 | 281 | 142 | 321 | 448 | 379 | 2896 | 478 | 286 | 344 | 130 | 438 | 365 | 132 | 363 | 377 | 2913 | 5809 |
| Par (M) | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| S.I. (M) | 7 | 11 | 13 | 4 | 15 | 17 | 9 | 5 | 1 | — | 6 | 14 | 3 | 18 | 12 | 8 | 16 | 2 | 10 | — | — |
| Par (L) | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 39 | 6 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 5 | 41 | 80 |
| S.I. (L) | 7 | 5 | 13 | 3 | 15 | 17 | 9 | 1 | 11 | — | 4 | 14 | 6 | 18 | 8 | 12 | 16 | 2 | 10 | — | — |
Course measured December 2022 — card yardages are correct.

Slope & course ratings on the back of the card.
Scan the QR code on the printed card for current WHS slope and course ratings across all tees. Cards are available at the Pro Shop and in the starter's hut.
Association of James Braid Courses
A members' passport to roughly 300 Braid courses.
Childwall is a member club of the Association of James Braid Courses — entitling our members to reciprocal discounted green fees at the great Braid courses across the United Kingdom and Ireland.
Local Rules & Safety
Before you play.
The current Local Rules and Safety procedures are published below — please familiarise yourself before competition play. Handicap tables are available in the locker rooms and on Intelligent Golf.
Ready to play?
Visitor tee times and competition entries are all handled on Intelligent Golf.